2025 Sunday General AWFA Game Times
Ground One | ||||||
Grade | Start | Finish | Duration | Time Required | ½ time | Ball size |
16 Boys | 8:30 AM | 9:45 AM | 2 x 35min | 75 | 5 min | 5 |
Div 2 Women | 9:50 AM | 11:10 AM | 2 x 35min | 80 | 10 min | 5 |
Div 1 Women | 11:20 AM | 1:00 PM | 2 x 45min | 100 | 10 min | 5 |
Div 2 Men | 1:10 PM | 2:50 PM | 2 x 45 min | 100 | 10 min | 5 |
Div 1 Men | 3:00 PM | 4:40 PM | 2 x 45 min | 100 | 10 min | 5 |
Ground Two | ||||||
Grade | Start | Finish | Duration | Time Required | ½ time | Ball size |
12 Boys pool A | 8:30 AM | 9:25 AM | 2 x 25 min | 55 | 5 min | 4 |
12 Boys Pool B | 9:30 AM | 10:25 AM | 2 x 25 min | 55 | 5 min | 4 |
13 Boys | 10:30 AM | 11:35 AM | 2 x 30 min | 65 | 5 min | 4 |
13 Girls | 11:40 AM | 12:45 PM | 2 x 30 min | 65 | 5 min | 4 |
14 Boys | 12:50 PM | 1:55 PM | 2 x 30 min | 65 | 5 min | 5 |
15 Girls | 2:00 PM | 3:25 PM | 2 x 35 min | 75 | 5 min | 5 |
Ground Three | ||||||
Grade | Start | Finish | Duration | Time Required | ½ time | Ball size |
Div 3 Men | 9:50 AM | 11:10 AM | 2 x 35 mins | 80 | 10 min | 5 |
O35 | 11:15 AM | 12:35 PM | 2 x 35 min | 80 | 10 min | 5 |
*note, Hotspurs HOME games we use Lambert G3 Small field for all 12s games and our All Abilities program.