DIVISION ONE MEN |
|||
LEAGUE CHAMPIONS | |||
1987 | 1988 | 1991 | 2000 |
2003 | |||
RUNNER-UP | |||
1980 | 1990 | 2001 | 2004 |
2005 | |||
CUP WINNERS | |||
1975 | 1980 | 1987 | 1988 |
1999 | 2003 | ||
RUNNER-UP | |||
1978 | 1986 | 1990 | 1991 |
1993 | 2005 | ||
FA CUP WINNERS | |||
NIL | |||
RUNNER-UP | |||
NIL | |||
DIVISION TWO MEN |
|||
LEAGUE CHAMPIONS | |||
2004 | |||
RUNNER-UP | |||
1977 | 1985 | 1991 | 2022 |
CUP WINNERS | |||
1985 | |||
RUNNER-UP | |||
1987 | 1989 | 1990 | 1991 |
2007 | |||
DIVISION ONE WOMEN |
|||
LEAGUE CHAMPIONS | |||
2000 | 2002 | 2023 | 2024 |
RUNNER-UP | |||
2021 | 2022 | ||
CUP WINNERS | |||
2002 | 2024 | ||
RUNNERS-UP | |||
1990 | 1994 | 1999 | 2000 |
2022 | |||
FA CUP WINNERS | |||
2022 | 2023 | 2024 | |
RUNNERS-UP | |||
NIL | |||
RIVERINA CUP | |||
2024 | |||
DIVISION TWO WOMEN |
|||
LEAGUE CHAMPIONS | |||
2024 | |||
RUNNER-UP | |||
2019 | |||
CUP WINNERS | |||
2024 | |||
RUNNERS-UP | |||
2011 | 2019 | ||
MOST DIVISION ONE MEN GAMES SINCE 1985 |
|||
*RETIRED OR TRANSFERRED. | |||
TUKSAR* | Robert | 468 | |
MILLS* | Darrel | 453 | |
DAVIES* | Kelvin | 417 | |
GILES | Ryan | 321 | |
COCHRANE | Jon | 283 | |
HARBICK* | Andrew | 243 | |
DRUMMOND (Gk)* | Luke | 218 | |
EGGLESTON* | James | 168 | |
CREMER* | Scott | 166 | |
ROCK* | Howard | 163 | |
MOST DIVISION ONE MEN GOALS SINCE 1985 |
|||
*RETIRED OR TRANSFERRED. | |||
TUKSAR* | Robert | 333 | |
MILLS* | Darrel | 191 | |
GILES | Ryan | 141 | |
DAVIES* | Kelvin | 74 | |
SUTTON* | Wayne | 67 | |
MOST DIVISION ONE WOMEN GAMES SINCE 2020 |
|||
*RETIRED OR TRANSFERRED. | |||
HALLOWAY | Keely | 84 | |
VENTRESS | Alex | 78 | |
BRIGGS | Jessica | 75 | |
McINTOSH | Alice | 70 | |
VAN GASTEL | Sian | 68 | |
GODFREY | Lily | 67 | |
STEELE | Rylee | 66 | |
TUKSAR | Ava | 64 | |
LAIRD | Charlotte | 62 | |
WILD | Elisha | 62 | |
MOST DIVISION ONE WOMEN GOALS SINCE 2020 |
|||
*RETIRED OR TRANSFERRED. | |||
WILD | Elisha | 93 | |
LAIRD | Charlotte | 55 | |
STEELE | Rylee | 51 | |
TUKSAR | Ava | 39 | |
PAYNTER | Jessica | 24 | |
VAN GASTEL | Sian | 24 | |
DIVISION ONE MEN PLAYERS SINCE 1985 |
|||
NAME | GAMES | GOALS | |
ADJEL-DANSU | Louis | 2 | |
AHERN | Lewis | 4 | 1 |
ANTONELLO | Daniel | 28 | 3 |
AITKEN | Mitchell | 14 | 10 |
ALAVUK | Mark | 7 | |
ANDERSON | Mitch | 25 | 5 |
ARDEN | Justin | 8 | |
BAILY | Nick | 4 | |
BAKER | Eric | 7 | 2 |
BAKER | Roy | 26 | 7 |
BALASSOPOUULOS | Manny | 38 | 3 |
BANANIC (Gk) | Peter | 16 | |
BASHEMBE | Marius | 1 | |
BARNES | Alan | 78 | 42 |
BARRETT | Robert | 67 | 6 |
BATASEK (Gk) | Martin | 36 | |
BEARD | Frank | 22 | 6 |
BEAVIS | Garth | 6 | 1 |
BECKETT | Kasey | 7 | |
BECKETT | Simon | 23 | 6 |
BELGRE | Ian | 126 | 18 |
BELGRE | John | 5 | |
BELGRE | Mark | 65 | 6 |
BELL | Ian | 2 | |
BIRRELL | Alex | 6 | |
BLUNDELL (Gk) | Stephen | 21 | |
BONETTI (Gk) | Zac | 70 | |
BOYER | Derek | 1 | |
BOYER | Mathew | 10 | 5 |
BRETT | Malcolm | 2 | |
BRIGGS | Daniel | 10 | |
BRIGGS | Luke | 137 | 38 |
BRODIE | Jim | 1 | |
BRODIE | Zac | 4 | |
BROUWER | Alex | 6 | 1 |
BROWN | Mathew | 6 | |
BUCHANAN | Bryan | 19 | 4 |
BUCHANAN | Jamie | 13 | 2 |
BURHOP | Zac | 42 | 4 |
CALDERON | Diego | 1 | |
CAMERON | Mitchell | 4 | |
CASTLES | Jack | 39 | 5 |
CASTLES | Leo | 32 | 6 |
CARTER | Josh | 1 | |
CAUTELA | Marcus | 1 | |
CHAPMAN | Nick | 26 | 1 |
CHARTERS | Craig | 82 | 35 |
CLEMENT | Matt | 51 | |
CLIFTON | Will | 26 | |
COCHRANE | Jim | 18 | |
COCHRANE | Jon | 283 | 13 |
COMPTON | Jay | 8 | |
CONNOLE (Gk) | Matt | 2 | |
COPSEY | Marcus | 11 | 1 |
CORBY | Ron | 13 | 2 |
CORKETT (Gk) | Jon | 1 | |
CORKETT | Michael | 95 | 7 |
COWAN | Michael | 2 | |
COX | Chris | 7 | |
CRAWFORD | Hamish | 2 | |
CREMER | Scott | 166 | 39 |
CROSSLEY | Thomas | 27 | |
DAHL | Luke | 74 | 19 |
DALRYMPLE (Gk) | Brendan | 15 | |
DARE | Andrew | 33 | 1 |
DAVIES | Brett | 9 | 1 |
DAVIES | Brodie | 3 | |
DAVIES | Kelvin | 417 | 74 |
DAVIES | Steven | 146 | 17 |
DAY | Paul | 10 | |
DEMPSTER (Gk) | Brad | 1 | |
DIAZ | Chris | 1 | |
DICKINSON | Trevor | 2 | |
DRUMMOND (Gk) | Luke | 218 | |
DUNPHY | Jerome | 32 | 27 |
EDWARDS | Brendan | 11 | 1 |
EDWARDS | Jimmy | 26 | 5 |
EGGERTSSON | Thorir | 4 | |
EGGLESTON | Alex | 58 | 4 |
EGGLESTON | James | 168 | 34 |
ELLIOTT | Timm | 7 | 2 |
ELWOOD | Hugo | 10 | 2 |
ENDACOTT | Neal | 97 | 53 |
ESPOSITO (Gk) | Oscar | 4 | |
EVANS (Gk/Player) | Josh | 22 | 1 |
FARR | Mark | 1 | 1 |
FEJZIC | Mahir | 1 | |
FIECK | Martin | 5 | 2 |
FIELD | Simon | 34 | 8 |
FISH | Daniel | 16 | 1 |
FODEN | Daniel | 1 | |
FORDHAM | Zac | 75 | 5 |
FOSTER | Michael | 47 | 4 |
FRANCIS | Zac | 6 | |
FULLER | Dawson | 25 | 5 |
GARDINER | Ben | 84 | 15 |
GEBBELS | Graham | 70 | 2 |
GETT | Charlie | 2 | |
GIBBONS | Dean | 3 | |
GILES | Ryan | 321 | 141 |
GLACHAN | Brad | 35 | 7 |
GOLSHAN | Adib | 55 | |
GONZALEZ | Jorge | 1 | |
GOTHAM | Andrew | 16 | 1 |
GRAY | David | 17 | |
GRAY (Gk) | Nathaniel | 36 | |
GREAVES | Aidan | 1 | |
GUNNING (Gk) | Peter | 88 | 1 |
GURAGAIN | Indra | 35 | |
GURUNG | Durga | 4 | 1 |
HABERFIELD | Ian | 115 | 2 |
HALLAM | Marc | 18 | 9 |
HAMILTON (Gk/Player) | Graeme | 135 | 36 |
HARBICK | Andrew | 243 | 11 |
HARRISON (Gk/Player) | Mark | 114 | 1 |
HARRISS | Sam | 36 | 5 |
HAYHOW | Blake | 3 | |
HEATH | Harrison | 90 | 14 |
HEATH | William | 1 | |
HOCKIN | Ashley | 11 | |
HOLLAND | Mark | 19 | |
HOLT | Ben | 31 | 17 |
HOOPER | Warwick | 4 | |
HOPWOOD | Kristian | 19 | 7 |
HOWARD | Cooper | 5 | 1 |
HUMPHRIES | Max | 5 | |
HURLEY | Ethan | 12 | |
IANNOTTA | Paul | 18 | 5 |
IRVINE (Gk) | John | 35 | |
JAMES (Gk) | Mark | 8 | |
JOHN | Liam | 1 | |
JOHNSON | Chris | 8 | 2 |
JONES | David | 32 | 1 |
JONES | Elliot | 12 | 3 |
JONES | Mitch | 16 | 1 |
JOVARAS | Bernie | 32 | 1 |
KANNENBERG | Daniel | 54 | 10 |
KASHINDI | Javier | 11 | |
KAUSCHE (Gk) | Raymond | 15 | |
KAVANAGH | Dominic | 6 | 6 |
KELLY | Andrew | 7 | |
KINNING | Paul | 96 | 4 |
LAMBERT | Darren | 46 | 7 |
LEDWEDGE | Trent | 4 | |
LEWIS | Toby | 2 | |
LEYLAND | Edward | 13 | |
LIPKAN | Ivan | 1 | |
LOPEZ-SAUBIDET | Roman | 1 | |
LOUKIN | Michael | 1 | |
LYNCH | Jack | 6 | 3 |
MADAU | Forbes | 3 | |
MADDOCKS | Sean | 50 | 1 |
MAHER | Chris | 79 | 7 |
MAHER | Harry | 44 | |
MARCHETTI | Frank | 1 | |
MARJPRUZ | William | 15 | |
MARLEY | Colin | 14 | |
MARROQUIN | Roberto | 1 | |
MARROQUIN | Wilfredo | 2 | |
MARTINEZ | Javi | 78 | 15 |
MASON | Tyson | 18 | 4 |
McCLANAHAN | Craig | 3 | |
McCLENNAN | Stephen | 13 | 4 |
McCLUSKEY | Wayne | 37 | 3 |
McCULLOUGH | Amos | 2 | 1 |
McDONOUGH (Gk) | Joel | 86 | |
McGIFFEN | Jack | 19 | 19 |
McHUGH | David | 90 | 1 |
McKILLOP | Jimmy | 37 | 21 |
McRITCHIE | Brett | 51 | 19 |
MILLER (Gk) | Sid | 12 | |
MILLS | Darrel | 453 | 191 |
MILTON | Peter | 4 | |
MORSE (Gk) | Shaun | 25 | |
MPORASHIMA | David | 6 | 1 |
MUIR | Iain | 16 | 7 |
MUNGE | Brendon | 76 | 8 |
MURATORE | Tony | 2 | |
MUSSARA | Nick | 49 | 13 |
NABBE | Dylan | 23 | 3 |
NDUME | Jacques | 2 | |
NEOPANAY | Ranga | 22 | 1 |
NICHOLS (Gk) | James | 3 | |
NIXON | Ryen | 6 | |
NORTON | Jeremy | 88 | 2 |
OLLINGTON (Gk) | Gavin | 19 | |
O’DONNELL | Bruce | 29 | 4 |
O’KEEFE | Connor | 1 | 1 |
O’NEILL | Brendan | 3 | |
ONEILL | Paddy | 59 | 2 |
ORIORDAN | Peter | 17 | |
PAGE | Phillip | 17 | |
PARRETT | Lewis | 50 | 2 |
PARSONS | Jarrod | 21 | 1 |
PENDLEBURY | Gary | 45 | |
PENDLEBURY | Wes | 48 | 9 |
PERCY | Jack | 14 | |
PERKINS | Simon | 4 | |
PIERCE | Aaron | 4 | |
PINIOTIS | Steve | 3 | 1 |
PORTA | Ben | 90 | 31 |
POUDEL | Indra | 13 | 7 |
POWELL | Daniel | 141 | 21 |
PRIDHAM | Nigel | 3 | |
PRAMESH | Rai | 6 | |
PRINCE | Tim | 1 | |
PUGH | Daniel | 4 | |
PURSEHOUSE | Mitch | 5 | |
PYKA | Oliver | 6 | 1 |
QUEALY (Gk) | Harry | 27 | |
RAGO | Paul | 42 | 15 |
RAISON | Geoff | 9 | |
RANDALL | Simon | 29 | 3 |
RATCLIFFE | Steve | 1 | |
RAYNER (Gk) | Luke | 2 | |
RICHARDSON | Dereck | 1 | |
RIMMER | Ethan | 11 | |
ROBBIE | Peter | 1 | |
ROBIN | David | 113 | 21 |
ROBIN | Jon | 26 | |
ROBINSON | Shaun | 21 | |
ROCK | Howard | 163 | 12 |
ROSSETTIN | Frank | 80 | 14 |
RYAN | Mitch | 13 | 5 |
SCHOLZ | Paul | 83 | 8 |
SCHREIBER | Jacob | 106 | 34 |
SCHROETER | Blake | 1 | |
SCHUBERT | Joe | 1 | |
SCHULTZ | David | 6 | 1 |
SEATON | John | 61 | 6 |
SERGI | Tony | 14 | 1 |
SHANNON | James | 7 | |
SHIPARD | Kristian | 55 | 6 |
SHORT | Darren | 4 | |
SIBOMANA | Patrick | 16 | 3 |
SIMON | Erik | 17 | 1 |
SLIVIC | Joe | 13 | 3 |
SMITH | Craig | 2 | |
SMITH (Gk) | Darryl | 3 | |
SMITH | Ryan | 15 | |
SMITH | Warren | 21 | |
SPOKES | David | 49 | |
SPOKES | Mitch | 21 | 1 |
STEVENS | Peter | 3 | |
STRACHAN | Neil | 20 | |
STUCKEY | Glenn | 3 | |
SU’A | Toby | 7 | |
SUGGATE | Joe | 16 | 1 |
SURRIDGE | Alan | 1 | |
SUTTON | Wayne | 132 | 67 |
TAYLOR (Gk) | Paul | 12 | |
TENZING | Tashi | 3 | |
THAPA | Subash | 6 | |
THOMPSON (Gk) | Shane | 67 | |
THORMAN | Sam | 37 | 13 |
TORCASO | Lou | 22 | 12 |
TOWNSEND | Matt | 162 | 42 |
TRAVASSAROS | Peter | 35 | 1 |
TUCKER | Jeremy | 8 | 1 |
TUDOR | Robert | 81 | 41 |
TUKSAR | Robert | 468 | 333 |
TUREWICZ | Marcus | 23 | 3 |
VAN DER PLOEG | Neil | 6 | |
VANEGA | Brian | 6 | 2 |
VESCIO | Brandon | 65 | 2 |
VIDOVIC | Chris | 11 | |
VUKASINOVIC | Robert | 81 | 7 |
VUKASINOVIC | Tony | 1 | |
WALKER | Ben | 31 | 1 |
WALSH | Grady | 10 | |
WARD (Gk) | Kai | 7 | |
WATERS | Scott | 1 | |
WEDLOCK | Adam | 9 | 2 |
WELDON | Craig | 28 | 7 |
WELSH | Richard | 5 | 1 |
WEST | Aaron | 1 | |
WESTON | Ryan | 67 | 3 |
WILD | Cody | 45 | 2 |
WILD | Justin | 75 | |
WILD | Troy | 13 | 1 |
WILHELM | Lucas | 1 | |
WILLIAMS | Vijay | 2 | 1 |
WINSEMIUS | Rowan | 84 | 2 |
WORTH | Luke | 13 | |
WRIGHT | Finlay | 31 | 3 |
WRIGHT | Michael | 2 | |
WRIGHT | Greg | 8 | |
YERBURY (Gk) | Rhys | 1 | |
ZAHTILA | Tony | 30 | 2 |
ZALFIELDS | Rhys | 17 | 6 |
DIVISION ONE WOMEN PLAYERS SINCE 2020 |
|||
NAME | GAMES | GOALS | |
ALLWOOD | Eloise | 52 | |
BRIGGS | Jessica | 75 | 21 |
CARROLL | Mya | 51 | 5 |
CARTY | Ash | 16 | 7 |
COMPTON | Bianca | 7 | |
DAVIS | Cassandra | 4 | 3 |
FRUEND | Lily | 4 | |
GLEESON | Chantal | 12 | 4 |
GODFREY | Bella | 23 | 2 |
GODFREY | Lily | 67 | 7 |
GRANT | Gabby | 4 | |
HALLOWAY | Keely | 84 | 6 |
HERBIG | Ellisa | 2 | |
KILROY | Muireann | 20 | 10 |
LAIRD | Charlotte | 62 | 55 |
LLOYD | Ruby | 20 | |
LINSSEN | Yasmin | 59 | 1 |
McINTOSH | Alice | 70 | 8 |
NICHOLS | Lily | 3 | 1 |
NICHOLS | Seanna | 10 | |
PANOZZO(Gk) | Sophie | 13 | |
PAYNTER | Jessica | 39 | 24 |
O’NEILL | Natalie | 10 | |
ROWLAND | Grace | 32 | 3 |
STEELE | Rylee | 66 | 51 |
TUKSAR | Ava | 64 | 39 |
TUKSAR | Daisy | 47 | 15 |
VAN GASTEL | Sian | 68 | 24 |
VENTRESS | Alex | 78 | 1 |
WARD(Gk) | Christie | 51 | |
WARNER-CHILSTONE(GK) | Ebony | 20 | |
WILD | Elisha | 62 | 93 |
WILSON | Roisin | 58 | 22 |
WISHART | Indy | 19 | 5 |
Last updated 1/10/2024 |